
Pay in installments of $5.86 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
mountainbike kona Kona Kahuna 29ER MTB Bike (Green)CLASSIC MOUNTAIN BIKES MADE FOR MODERN RIDERS When thinking about the mountain bike, our lineup of hardtails tells the story of more than three decades of innovation, durability, and good old fashioned fun. While many of these names have been in the Kona lineup for decades, theyve evolved with the times to be more efficient, better designed, and leaders in the hardtail category. We know people look to our hardtails as everything from gateway mountain
CLASSIC MOUNTAIN BIKES MADE FOR MODERN RIDERS
When thinking about the mountain bike, our lineup of hardtails tells the story of more than three decades of innovation, durability, and good old-fashioned fun. While many of these names have been in the Kona lineup for decades, they’ve evolved with the times to be more efficient, better designed, and leaders in the hardtail category. We know people look to our hardtails as everything from gateway mountain bikes to their daily shred machines and are proud to offer a bike for a wide variety of customers.
It’s called the Kahuna for a reason. This bike is the king of our classic hardtail lineup and it’s often the bike that makes people realize how awesome a mountain bike can be. With its confidence-inspiring progressive geometry, 29” wheels, 100mm suspension fork, and internal cable routing for an optional dropper post, the Kahuna is at home on your local singletrack or flow park. The Kahuna features nice touches such as a 12-speed drivetrain and powerful hydraulic disc brakes. It’s the bike that’s ready to get you to the next level!
“Kona further refines the Kahuna, resulting in superb ride quality, intuitive feel, and a fine-looking hardtail mountain bike.” - BikeRadar
Specifications:
| Frame Material | Kona Race Light 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | N/A |
| Fork | RockShox Recon Silver RL Solo Air 100mm Tapered 110mm Spacing |
| Crankarms | Prowheel 12-Speed |
| Chainrings | 32T |
| Botttom Bracket | Prowheel 73mm |
| Pedals | Kona JS2 |
| Chain | Shimano Deore 12-Speed |
| Cassette | Shimano Deore 10-51T 12-Speed |
| Chainguide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore 12-Speed |
| Shifters | Shimano Deore 12-Speed |
| Brake Calipers | Shimano MT410 Hydraulic |
| Front Brake Rotor | Shimano RT10 180mm |
| Rear Brake Rotor | Shimano RT10 160mm |
| Brake Levers | Shimano MT410 Hydraulic |
| Headset | Feimen HP-H868B or FSA No.57B-1 |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona QR |
| Grips | Kona Key Grip Slip on |
| Saddle | WTB Volt |
| Front Hub | Formula 110x15mm |
| Rear Hub | Shimano 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i27 TCS 2.0 |
| Front Tyre | Maxxis Forekaster 29x2.35" |
| Rear Tyre | Maxxis Forekaster 29x2.35" |
| Paint Colour | Gloss Kiwi w/ Charcoal & Turquoise Decals |
| Extras | N/A |
Sizing Information
SIZING + FIT
| Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | X-Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, X-Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Larrge, X-Large |
Note: All dimensions are in mm unless otherwise mentioned
| Ref | Size | S | M | L | XL |
|---|---|---|---|---|---|
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 576 | 604 | 631 | 669 |
| 3 | Reach | 415 | 440 | 465 | 500 |
| 4 | Stack | 602 | 611 | 620 | 629 |
| 5 | Standover | 727 | 733 | 738 | 760 |
| 6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT Length | 95 | 105 | 115 | 125 |
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 60 | 60 | 60 | 60 |
| 11 | BB Height | 315 | 315 | 315 | 315 |
| 12 | Wheelbase | 1135 | 1164 | 1195 | 1231 |
| 13 | Front Centre | 691 | 720 | 749 | 787 |
| 14 | Fork Length | 506 | 506 | 506 | 506 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy